Size Guide
Size Guide
Women’s Size Chart
Measurements are in cm. If you’re between sizes, choose the larger size for a more comfortable fit.
How to measure
- Bust: around the fullest part of your chest.
- Waist: around the narrowest part of your waist.
- Hips: around the fullest part of your hips.
- Shoulder: from shoulder point to shoulder point.
- Length / Inseam: from shoulder/waist down, or inner leg seam.
Fit note
Fabric and style can affect fit. For stretchy items, you may size down. For structured coats, consider sizing up for layering. DressTops & CoatPantsVest
Dress (cm)
| Size | Bust | Waist | Hips | Shoulder | Dress Length |
|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 84–88 | 35–36 | 82–86 |
| S | 82–86 | 64–68 | 88–92 | 36–37 | 84–88 |
| M | 86–90 | 68–72 | 92–96 | 37–38 | 86–90 |
| L | 90–96 | 72–78 | 96–102 | 38–40 | 88–92 |
| XL | 96–102 | 78–84 | 102–108 | 40–42 | 90–94 |
| XXL | 102–110 | 84–92 | 108–116 | 42–44 | 92–96 |
Tip: For bodycon/structured dresses, choose the larger size if you prefer a relaxed fit.
Tops & Coat (cm)
| Size | Bust | Waist | Shoulder | Sleeve | Top/Coat Length |
|---|---|---|---|---|---|
| XS | 78–82 | 60–64 | 35–36 | 56–58 | 56–62 |
| S | 82–86 | 64–68 | 36–37 | 57–59 | 58–64 |
| M | 86–90 | 68–72 | 37–38 | 58–60 | 60–66 |
| L | 90–96 | 72–78 | 38–40 | 59–61 | 62–68 |
| XL | 96–102 | 78–84 | 40–42 | 60–62 | 64–70 |
| XXL | 102–110 | 84–92 | 42–44 | 61–63 | 66–72 |
Coat layering: If you wear sweaters underneath, size up.
Oversized styles: True to size gives an oversized look.
Pants (cm)
| Size | Waist | Hips | Thigh (approx.) | Inseam | Pant Length |
|---|---|---|---|---|---|
| XS | 60–64 | 84–88 | 50–52 | 68–72 | 92–96 |
| S | 64–68 | 88–92 | 52–54 | 69–73 | 94–98 |
| M | 68–72 | 92–96 | 54–56 | 70–74 | 96–100 |
| L | 72–78 | 96–102 | 56–59 | 71–75 | 98–102 |
| XL | 78–84 | 102–108 | 59–62 | 72–76 | 100–104 |
| XXL | 84–92 | 108–116 | 62–66 | 73–77 | 102–106 |
Tip: High-waist styles sit above the natural waist—compare with your preferred waist position.
Vest (cm)
| Size | Bust | Waist | Shoulder | Vest Length |
|---|---|---|---|---|
| XS | 78–82 | 60–64 | 35–36 | 50–54 |
| S | 82–86 | 64–68 | 36–37 | 52–56 |
| M | 86–90 | 68–72 | 37–38 | 54–58 |
| L | 90–96 | 72–78 | 38–40 | 56–60 |
| XL | 96–102 | 78–84 | 40–42 | 58–62 |
| XXL | 102–110 | 84–92 | 42–44 | 60–64 |
Tip: If you plan to wear it over thicker tops, size up for a cleaner drape.